Brand | AMARON |
Series | CURRENT |
Item Code | AAM-CR-DP150TT42 |
Model | DP150TT42 |
Product Dimensions (LxWxH) (mm) | 505 x 189 x 412 |
Voltage (V) | 12 |
Capacity @ C20 (AH) | 150 |
Backup Duration (min) | 270 |
Technology | Tubular – Flooded |
Type | Tall Tubular |
Perf @ C20 | 150 |
Perf @ C10 | 135 |
Perf @ C5 | 120 |
Perf @ C4 | 113 |
Perf @ C3 | 105 |
Perf @ C2 | 98 |
Perf @ C1 | 75 |
Dis. Multi factor (%) | 90 |
Total Warranty (Months) | 42 |
Free Warranty (Months) | 30 |
Pro-rata Warranty (Months) | 12 |
Terminal Layout | ![]() |
Country Origin | India |
Additional Informations
- HI-COERCE™ high pressure spine casting (>100bar) for superior life
- PANOPTIC SPINE™ (For reduced corrosion leading to last long)
- Ultra low maintenance
- SATIATED WET PASTE™ (Gives higher active material integrity, lowers resistance to deliver consistent power & life)
- SERRATED SEP™ (Reduced stratification and float currents provides better performance)