Generally Conforming to IS 2028-2004
It is made from high grade steel,forged and accurately machined.Hardened and tempered to give long trouble free service. Provide with appropriate surface protection for rust prevention.
PROD. NO. | D1 | D2 | T | L | WT. GMS |
DEP- 6 x 7 | 14.0 | 16.0 | 3.0 | 95 | 10 |
DEP- 8 x 9 | 17.5 | 19.0 | 3.5 | 100 | 20 |
DEP- 08 x 10 | 17.0 | 21.5 | 4.0 | 115 | 28 |
DEP- 09 x 11 | 21.5 | 24.0 | 5.0 | 120 | 38 |
DEP- 10 x 11 | 22.0 | 23.0 | 4.0 | 110 | 30 |
DEP- 10 x 12 | 25.5 | 27.0 | 5.5 | 130 | 38 |
DEP- 12 x 13 | 25.5 | 27.5 | 5.0 | 125 | 40 |
DEP- 13 x 16 | 27.0 | 33.0 | 6.0 | 170 | 75 |
DEP- 14 x 15 | 29.0 | 31.0 | 5.5 | 145 | 60 |
DEP- 14 x 17 | 30.0 | 35.0 | 6.0 | 170 | 75 |
DEP- 16 x 17 | 33.0 | 36.0 | 5.5 | 160 | 75 |
DEP- 18 x 19 | 37.5 | 40.0 | 6.5 | 180 | 115 |
DEP- 18 x 21 | 37.0 | 42.0 | 7.0 | 180 | 120 |
DEP- 19 x 22 | 40.0 | 45.0 | 7.5 | 200 | 150 |
DEP- 20 x 22 | 40.0 | 43.5 | 7.0 | 200 | 140 |
DEP- 21 x 23 | 41.0 | 45.0 | 7.0 | 210 | 155 |
DEP- 24 x 26 | – | – | – | – | – |
DEP- 24 x 27 | 48.5 | 53.5 | 7.5 | 225 | 215 |
DEP- 25 x 28 | 49.0 | 54.5 | 8.0 | 225 | 235 |
DEP- 30 x 32 | 58.0 | 62.5 | 8.5 | 250 | 320 |
Reviews
There are no reviews yet.