- Battery Type – GB MF 5L
- Dimension – 120 L X 60 B X 130 H
- Nominal Filled Weight ( in KG ) – 2
- Charging Current AMPS – .5 A
Features
- Maintenance-free: The battery’s innovative gas recombinant with valve regulated design doesn’t let the electrolyte escape from the cells. So there is no need to top it up with distilled water.
- Advanced Lead Calcium Alloy: This alloy, present on the plates, reduces corrosion significantly. It enhances the battery’s service life and gives it a superior start-up efficiency.
- Liquid-free AGM Separator: This makes the battery leak-proof by keeping the electrolyte in an absorbed state and not as a free liquid.
- ABS Case: This provides better heat and electrical insulation compared to normal or conventional battery containers (PP).
- COS (Cast On Strap): This ensures rigid holding of plates inside the battery. It helps withstand extreme vibrations from the vehicle during usage.
- Advanced Sulphate Resistance Technology: This drastically reduces the self-discharge rate, helping increase the battery’s life during usage/storage.
Warranty
*- Free Replacement – 24 Months + Pro rata – 24 Months
Compensation chart for pro rata warranty | |
---|---|
Claim Month | Discount# Slab |
0 – 24 | Free Replacement |
25 – 30 | 40% |
31 – 36 | 30% |
37 – 42 | 20% |
43 – 48 | 15% |
Suitable For
Vehicle Manufacturer | Vehicle Segment | Vehicle Model | Type of Start |
---|---|---|---|
Bajaj Auto | Motorcycle | Discover M, Discover 135 DTS-i, XCD-125 DTS-Si, XCD-135 DTS-Si, Pulsar 125, Pulsar 135, Platina 125 | ES |
Scooters | Spirit, Wave, Saffire, Kristal | ES | |
Hero Motocorp Ltd | Motocycle | CBZ, CBZ Star, CBZ Xtreme | Kick |
CD DLX, Passion Pro, Super Splendor, Super Splendor NXG, Ambition, Street, Glamour, Glamour FI | ES | ||
Scooters | Pleasure | ES | |
Hero Motors | Scooters | Winner | ES |
Honda | Scooters | Activa, Dio, Aviator | ES |
Kanda Motors | Motorcycle | Mission 100, Thunder, Brave | ES |
Kinetic | Scooters | Stryker, Zing, Zing80, ZX Zoom, Kinetic Honda DX, ZX, Marvel | ES |
Motorcycle | Velocity,Laser | ES | |
LML Ltd. | Motorcycle | Graptor | ES |
Scooters | Select II | Kick | |
Mahindra 2-Wheeler | Scooters | Flyte, Kinetic 4S, Stryker, Zing. Zing80, ZX Zoom | ES |
Motorcycle | Stallio, Pantero Stallio, Pantero | ES | |
Piaggio | Scooters | Vespa | ES |
Royal Enfield | Motorcycle | Bullet350, Bullet500, Bullet Std, Bullet Delux, Lightning, MachismoA350, Machismo500, Electra, Electra 5S, Thunderbird, Standard 500 | Kick |
Sharda Automobiles | Motorcycle | Xpressions Plus, Rock100 | ES |
Suzuki | Motorcycle | Zeus, Slingshot, Hayate | ES |
Scooters | Access 125, Swish 125 | ES | |
TVS | Motorcycle | Apache | Kick |
Star City, Victor EDGE, Victor GLX125, Fiero,Fiero F2, Fiero FX, Flame, Jive, Phoenix 125 | ES | ||
Scooters | Scooty Pep+, Scooty Pep Dlx, Scooty, Scanty Teenz, Spectra, Wego, Zest 110, Jupiter | ES | |
Vibgyor | Motorcycle | Gallop, Hunter | ES |
Yamaha | Motorcycle | Fazer DLX, Gladiator DLX, FZ16, FZS, Enticer, Alba106, RX-Z, YBR110, YBR125, Gladiator SS125, SZ, SZX, SZ-R, FZ-S, Fazer, YZF-R15, Saluto, SZ RR V 2.0, Fazer FI V 2.0 | ES |
Scooters | Ray, Fascino, Alpha | ES |
Reviews
There are no reviews yet.