Specifications
- Battery Type – GB MF 2.5L
- Dimension – 80 L X 70 B X 105 H
- Nominal Filled Weight ( in KG ) – 1.1
- Charging Current AMPS – .25 A
- Maintenance-free: The battery’s innovative gas recombinant with valve regulated design doesn’t let the electrolyte escape from the cells. So there is no need to top it up with distilled water.
- Advanced Lead Calcium Alloy: This alloy, present on the plates, reduces corrosion significantly. It enhances the battery’s service life and gives it a superior start-up efficiency.
- Liquid-free AGM Separator: This makes the battery leak-proof by keeping the electrolyte in an absorbed state and not as a free liquid.
- ABS Case: This provides better heat and electrical insulation compared to normal or conventional battery containers (PP).
- COS (Cast On Strap): This ensures rigid holding of plates inside the battery. It helps withstand extreme vibrations from the vehicle during usage.
- Advanced Sulphate Resistance Technology: This drastically reduces the self-discharge rate, helping increase the battery’s life during usage/storage.
Warranty
Free Replacement – 24 Months + Pro rata – 24 Months
Compensation chart for pro rata warranty | |
---|---|
Claim Month | Discount# Slab |
0 – 24 | Free Replacement |
25 – 30 | 40% |
31 – 36 | 30% |
37 – 42 | 20% |
43 – 48 | 15% |
Suitable For
Vehicle Manufacturer | Vehicle Segment | Vehicle Model | Type of Start |
---|---|---|---|
Bajaj Auto | Motorcycle | CT100, Boxer (AT/CT/4S), Bravo-DC, Caliber115, Caliber Croma, Caliber-K Tec, BYK, Platina100, Platina DTS-Si, Discover 135. Discover M, Pulsar 150 classic, KB- 125/4S, Wind 125, Aspire, 4S Champion, Discover 110 | Kick |
Scooters | Bravo | Kick | |
Hero Motocorp Ltd | Motorcycle | CD Dawn. CD Deluxe, CD 100SS, Sleek, Splendor, Splendor +, Passion Plus, Passion Pro, CD100, Ambition, Street, Super Splendor, Super Splendor NXG, Glamour, Glamour FL Achiever | Kick |
Kinetic | Motorcycle | Velocity, Boss, Laser, Challenger, K4-100 | Kick |
LML Ltd. | Motorcycle | CRD100, Freedom Topper. Freedom Prima 110, Freedom Prima 125, Graptor, Beamer, Adreno EX, Energy FX, Freedom DX | Kick |
Scooters | Supremo | Kick | |
Mahindra 2-Wheeler | Motorcycle | Pantero | Kick |
Suzuki | Motorcycle | Heat, Zeus125X, Zeus125XU, Hayate Heat, Zeus125X, Zeus125XU, Hayate | Kick |
TVS | Motorcycle | Star Std, Star City, Fiero, Star Sports, Victor EDGE, Victor GLX125, Fiero F2 FX, Max 100R, Shaolin, Victor GX | Kick |
Yamaha | Motorcycle | Crux, Crux R, YBXI25, RkZ, RXG, Alba106, RZX135, RX135, LiberoG5, Fazer LX,Gladiator Std, Rajdoot Std, Enticer, ACE, Gladiator DX, GladiadorSS125, YD125 | Kick |
Reviews
There are no reviews yet.